Employee Contribution Rates
Compare Medical Plans & Costs
Active employees and official retirees can use this tool to compare medical benefits, as well as plan costs.
Find More Information
Main content start
Find the rate you pay after Stanford contributions are applied:
Full-Time Employees
Part-Time Employees
2023 Medical Plan Rates Per Pay Period for Full-Time Active Employees
MEDICAL PLANS | SEMI-MONTHLY TOTAL COST | SEMI-MONTHLY UNIVERSITY CONTRIBUTION | SEMI-MONTHLY YOUR CONTRIBUTION | |
---|---|---|---|---|
Kaiser Permanente HMO | ||||
Employee Only | $436.41 | $436.41 | $0.00 | |
Employee & Spouse/Registered Domestic Partner | $916.47 | $751.50 | $164.97 | |
Employee & Child(ren) | $785.55 | $644.15 | $141.40 | |
Employee & Family | $1,265.58 | $1,037.77 | $227.81 | |
Trio, by Blue Shield | ||||
Employee Only | $427.66 | $391.19 | $36.47 | |
Employee & Spouse/Registered Domestic Partner | $898.08 | $615.71 | $282.37 | |
Employee & Child(ren) | $769.79 | $524.54 | $245.25 | |
Employee & Family | $1,240.20 | $873.41 | $366.79 | |
Stanford Health Care Alliance (SHCA) | ||||
Employee Only | $724.35 | $658.35 | $66.00 | |
Employee & Spouse/Registered Domestic Partner | $1,521.10 | $1099.44 | $421.66 | |
Employee & Child(ren) | $1,303.81 | $937.58 | $366.23 | |
Employee & Family | $2,100.57 | $1,552.84 | $547.73 | |
Healthcare + Savings HDHP | ||||
Employee Only | $617.17 | $592.17 | $25.00 | |
Employee & Spouse/Registered Domestic Partner | $1,296.04 | $1,063.72 | $232.32 | |
Employee & Child(ren) | $1,110.90 | $909.12 | $201.78 | |
Employee & Family | $1,789.77 | $1,487.99 | $301.78 | |
ACA Basic High Deductible Health Plan | ||||
Employee Only | $354.60 | $330.34 | $24.26 | |
Employee & Spouse/Registered Domestic Partner | $742.59 | $567.27 | $175.32 | |
Employee & Child(ren) | $636.76 | $486.47 | $150.29 | |
Employee & Family | $1,024.48 | $782.38 | $242.10 | |
Healthcare + Savings Out of Area HDHP | ||||
Employee Only | $551.50 | $540.46 | $11.04 | |
Employee & Spouse/Registered Domestic Partner | $1,157.65 | $976.19 | $181.46 | |
Employee & Child(ren) | $992.31 | $837.00 | $155.31 | |
Employee & Family | $1,598.46 | $1,348.13 | $250.33 |
2023 Dental & Vision Rates Per Pay Period for Full-Time Active Employees
DENTAL & VISION PLANS | SEMI-MONTHLY TOTAL COST | SEMI-MONTHLY UNIVERSITY CONTRIBUTION | SEMI-MONTHLY YOUR CONTRIBUTION | |
---|---|---|---|---|
Delta Dental Basic PPO | ||||
Employee Only | $20.56 | $20.56 | $0.00 | |
Employee & Spouse/Registered Domestic Partner | $43.18 | $43.18 | $0.00 | |
Employee & Child(ren) | $37.02 | $37.02 | $0.00 | |
Employee & Family | $59.63 | $59.63 | $0.00 | |
Delta Dental Enhanced PPO | ||||
Employee Only | $32.66 | $19.44 | $13.22 | |
Employee & Spouse/Registered Domestic Partner | $68.57 | $40.82 | $27.75 | |
Employee & Child(ren) | $58.78 | $34.99 | $23.79 | |
Employee & Family | $94.69 | $56.36 | $38.33 | |
VSP Vision Care | ||||
Employee Only | $5.61 | $0.00 | $5.61 | |
Employee & Spouse/Registered Domestic Partner | $8.99 | $0.00 | $8.99 | |
Employee & Child(ren) | $9.18 | $0.00 | $9.18 | |
Employee & Family | $14.79 | $0.00 | $14.79 |
2023 Medical Plan Rates Per Pay Period for Part-Time Employees
MEDICAL PLANS | SEMI-MONTHLY TOTAL COST | SEMI-MONTHLY UNIVERSITY CONTRIBUTION | SEMI-MONTHLY YOUR CONTRIBUTION | |
---|---|---|---|---|
Kaiser Permanente HMO | ||||
Employee Only | $436.41 | $218.20 | $218.21 | |
Employee & Spouse/Registered Domestic Partner | $916.47 | $375.75 | $540.72 | |
Employee & Child(ren) | $785.55 | $322.07 | $463.48 | |
Employee & Family | $1,265.58 | $518.89 | $746.69 | |
Trio | ||||
Employee Only | $427.66 | $218.20 | $209.46 | |
Employee & Spouse/Registered Domestic Partner | $898.08 | $375.75 | $522.33 | |
Employee & Child(ren) | $769.79 | $322.08 | $447.71 | |
Employee & Family | $1,240.20 | $518.89 | $721.31 | |
Stanford Health Care Alliance (SHCA) | ||||
Employee Only | $724.35 | $218.21 | $506.14 | |
Employee & Spouse/Registered Domestic Partner | $1,521.10 | $375.75 | $1,145.35 | |
Employee & Child(ren) | $1,303.81 | $322.08 | $981.73 | |
Employee & Family | $2,100.57 | $518.89 | $1,581.68 | |
Healthcare + Savings HDHP | ||||
Employee Only | $617.17 | $218.20 | $398.97 | |
Employee & Spouse/Registered Domestic Partner | $1,296.04 | $375.75 | $920.29 | |
Employee & Child(ren) | $1,110.90 | $322.08 | $788.82 | |
Employee & Family | $1,789.77 | $518.89 | $1,270.88 | |
ACA Basic High Deductible Health Plan | ||||
Employee Only | $354.60 | $165.17 | $189.43 | |
Employee & Spouse/Registered Domestic Partner | $742.59 | $283.63 | $458.96 | |
Employee & Child(ren) | $636.76 | $243.24 | $393.52 | |
Employee & Family | $1,024.48 | $391.19 | $633.29 | |
Healthcare + Savings Out of Area Plan | ||||
Employee Only | $551.50 | $218.21 | $333.29 | |
Employee & Spouse/Registered Domestic Partner | $1,157.65 | $375.75 | $781.90 | |
Employee & Child(ren) | $992.31 | $322.07 | $670.24 | |
Employee & Family | $1,598.46 | $518.89 | $1,079.57 |
2023 Dental & Vision Rates Per Pay Period for Part-Time Employees
DENTAL & VISION PLANS | SEMI-MONTHLY TOTAL COST | SEMI-MONTHLY UNIVERSITY CONTRIBUTION | SEMI-MONTHLY YOUR CONTRIBUTION | |
---|---|---|---|---|
Delta Dental Basic PPO | ||||
Employee Only | $20.56 | $10.28 | $10.28 | |
Employee & Spouse/Registered Domestic Partner | $43.18 | $21.59 | $21.59 | |
Employee & Child(ren) | $37.02 | $18.51 | $18.51 | |
Employee & Family | $59.63 | $29.82 | $29.81 | |
Delta Dental Enhanced PPO | ||||
Employee Only | $32.65 | $9.15 | $23.50 | |
Employee & Spouse/Registered Domestic Partner | $68.57 | $19.23 | $49.34 | |
Employee & Child(ren) | $58.78 | $16.48 | $42.30 | |
Employee & Family | $94.69 | $26.54 | $68.15 | |
VSP Vision Care | ||||
Employee Only | $5.61 | $0.00 | $5.61 | |
Employee & Spouse/Registered Domestic Partner | $8.99 | 0.00 | $8.99 | |
Employee & Child(ren) | $9.18 | 0.00 | $9.18 | |
Employee & Family | $14.79 | 0.00 | $14.79 |